1011

Beverley Tucker

Races
31
Best class position
7th F
Talgarth Fell Race 2026
Best category position
1st FV50
Fan Fawr 2026
Best series position
35th
South Wales Series 2026
Average score
76.65
Pos Date Race
2026
65 31 Oct 2026 Winter Sugar Loaf 2026
F 16 FV55 2
65 31 Oct 2026 Winter Sugar Loaf 2026
F 16 FV55 2
52 3 Oct 2026 Fan Fawr 2026
F 13 FV50 1
39 25 Jul 2026 Y Domen Fawr 2026
F 15 FV55 4
117 11 Jul 2026 Pen y Fan 2026
F 26 FV55 4
19 3 May 2026 Talgarth Fell Race 2026
F 7 FV50 2
47 2 May 2026 Cwmdu
F 11 FV55 2
153 7 Mar 2026 Pipe Dream
F 36 FV50 4
2025
122 20 Dec 2025 Skirrid Hill Race
F 38 FV55 5
92 29 Nov 2025 Blorenge
F 20 FV50 5
34 15 Nov 2025 Llyn y Fan
M 26 MS 13
53 12 Oct 2025 Cat's Back / Ras Crib y Garth
F 14 FV50 4
97 7 Sept 2025 Waun Fach
F 25 FV50 10
35 19 Jul 2025 Brecon Beacons/Bannau Brycheiniog 2025
F 9 FV50 4
DNS 12 Jul 2025 Guto Nyth Bran 2025
F FV50
59 5 Jul 2025 Fan y Big y Pen y Fan y Big 2025
F 8 FV50 2
94 24 Jun 2025 Night Sugar 2025
F 31 FV50 7
58 25 May 2025 Sarn Helen Hill Race 2025
F 17 FV50 5
36 3 May 2025 Cwmdu 2025
F 12 FV50 4
58 25 Jan 2025 Cwm Nant-y-Groes
F 10 FV50 3
2024
120 21 Dec 2024 Skirrid Xmas Hill Race
F 40 FV50 11
51 20 Oct 2024 Cat’s Back / Ras Crib y Garth
F 12 FV50 2
42 17 Mar 2024 Tor y Foel
F 10 FV50 3
2023
94 25 Nov 2023 Blorenge
F 31 FV50 6
90 4 Nov 2023 Winter Sugar Loaf
F 21 FV50 6
68 7 Oct 2023 Fan Fawr
F 23 FV50 3
52 16 Sept 2023 Black Mountains
F 16 FV50 4
2022
28 30 Jul 2022 Brecon Beacons
F 12 FV50 3
75 28 May 2022 Welsh 1000m Peaks / Copaon 1000m Cymru
F 15 FV50 2
70 9 Apr 2022 Ras y Moelwyn
F 14 FV50 4
59 22 Jan 2022 Cwm Nant-y-Groes
F 14 FV50 3