1011

Beverley Tucker

Rasys
31
Safle dosbarth gorau
7fed F
Talgarth Fell Race 2026
Safle categori gorau
1af FV50
Fan Fawr 2026
Safle cyfres gorau
35fed
South Wales Series 2026
Sgôr cyfartalog
76.65
Saf Dyddiad Ras
2026
65 31 Hyd 2026 Winter Sugar Loaf 2026
F 16 FV55 2
65 31 Hyd 2026 Winter Sugar Loaf 2026
F 16 FV55 2
52 3 Hyd 2026 Fan Fawr 2026
F 13 FV50 1
39 25 Gorff 2026 Y Domen Fawr 2026
F 15 FV55 4
117 11 Gorff 2026 Pen y Fan 2026
F 26 FV55 4
19 3 Mai 2026 Talgarth Fell Race 2026
F 7 FV50 2
47 2 Mai 2026 Cwmdu
F 11 FV55 2
153 7 Maw 2026 Pipe Dream
F 36 FV50 4
2025
122 20 Rhag 2025 Skirrid Hill Race
F 38 FV55 5
92 29 Tach 2025 Blorenge
F 20 FV50 5
34 15 Tach 2025 Llyn y Fan
M 26 MS 13
53 12 Hyd 2025 Cat's Back / Ras Crib y Garth
F 14 FV50 4
97 7 Medi 2025 Waun Fach
F 25 FV50 10
35 19 Gorff 2025 Brecon Beacons/Bannau Brycheiniog 2025
F 9 FV50 4
DNS 12 Gorff 2025 Guto Nyth Bran 2025
F FV50
59 5 Gorff 2025 Fan y Big y Pen y Fan y Big 2025
F 8 FV50 2
94 24 Meh 2025 Night Sugar 2025
F 31 FV50 7
58 25 Mai 2025 Sarn Helen Hill Race 2025
F 17 FV50 5
36 3 Mai 2025 Cwmdu 2025
F 12 FV50 4
58 25 Ion 2025 Cwm Nant-y-Groes
F 10 FV50 3
2024
120 21 Rhag 2024 Skirrid Xmas Hill Race
F 40 FV50 11
51 20 Hyd 2024 Cat’s Back / Ras Crib y Garth
F 12 FV50 2
42 17 Maw 2024 Tor y Foel
F 10 FV50 3
2023
94 25 Tach 2023 Blorenge
F 31 FV50 6
90 4 Tach 2023 Winter Sugar Loaf
F 21 FV50 6
68 7 Hyd 2023 Fan Fawr
F 23 FV50 3
52 16 Medi 2023 Black Mountains
F 16 FV50 4
2022
28 30 Gorff 2022 Brecon Beacons
F 12 FV50 3
75 28 Mai 2022 Welsh 1000m Peaks / Copaon 1000m Cymru
F 15 FV50 2
70 9 Ebr 2022 Ras y Moelwyn
F 14 FV50 4
59 22 Ion 2022 Cwm Nant-y-Groes
F 14 FV50 3