Mynydd Du

Rhedwyr
95
Canlyniadau
1,254
Gorau 1af (×43)
Sgorau cyfres
549
Gorau 1af (×6)
Buddugoliaethau categori
257
Teitlau cyfres
112
# Rhedwr Rasys Sgôr safle
1 Jonathan Ford 1690 50 141.27
2 Wyndham Turner 1798 71 140.23
3 Jon LIKE 6 139.10
4 Billy Jackson 3 132.83
5 Tom Mollekin 999 28 126.08
6 Ian Whistnace 1 125.48
7 Tom TURNER 1413 73 124.88
8 Brett Mahoney 1580 24 124.34
9 Ben Gibbison 2337 5 124.31
10 Brieg Probert-kenchington 2216 6 123.17
11 William CHALK 1829 5 122.77
12 Joe Rumer 2105 22 122.67
13 James Scott 1468 8 122.63
14 Ian Whistance 1184 42 122.19
15 Bethan Logan 1753 20 121.14
16 Wes SHELDON 2292 36 120.55
17 Dylan Williams 2612 4 119.68
18 Thomas KNOX 2 119.53
19 Andy DEAN 6 118.44
20 Rhian Probert 981 55 118.05
21 Tim Lages 2320 18 116.92
22 Daniel Hayter 2 116.46
23 Dale Meek 2487 7 115.85
24 Steven Hepton 1093 25 114.50
25 Darren Williams 1 114.36
26 Clare Patterson 1248 7 113.85
27 Freddie Habgood 2124 2 112.64
28 Adam Eagles 1686 5 112.17
29 Matt Farrer 1809 47 111.85
30 Helen Brown 357 2 111.59
31 James Woodier 1003 18 111.40
32 Will MCLEAN 1 110.71
33 Mathew Brushett 1 109.50
34 Gareth Lynch 1598 8 109.29
35 Ed Dickson 4 109.00
36 Natalie Taylor 15 108.61
37 Dave Meek 1 108.06
38 Molly Catto 1 107.86
39 Jonas Munton 2149 6 107.28
40 Martin Webb 2459 31 107.20
41 Hugo HUTCHISON 2535 4 107.04
42 Harry Like 1 106.96
43 Richard Holman 4 106.66
44 Steven EPSTEIN 4 106.50
45 Andrew Creber 2 106.07
46 Matthew Brushett 2 105.58
47 Neil Coe 1303 18 104.93
48 Martin Woodhead 1746 11 104.92
49 Alice Meredith 1588 4 104.66
50 Debbie MUNTON 1 104.66
51 Debbie Stenner 1179 37 104.40
52 Adam Sellar 1463 2 103.84
53 Sam CHARRINGTON 2 103.72
54 Matias Coombs 1202 5 103.40
55 Emily HARPER 4 103.13
56 Harri Like 10 102.68
57 Emma McWilliams 267 40 102.59
58 Elizabeth GATHERER 2539 2 101.29
59 Andy Creber 692 8 100.81
60 Gary James 1755 5 100.81
61 Bethan Hawksley 2 100.28
62 Paul Colley-Davies 1388 33 99.95
63 Paul Tucker 1012 30 99.44
64 Tom Annetts 1544 15 97.95
65 Bryan Stadden 1171 26 95.92
66 Hilary KEOGH 2118 21 95.04
67 Emma Blake 1593 8 94.93
68 Tom Meredith 1587 8 94.77
69 Michael Brooks 1612 7 94.40
70 Katie Donnelly 2516 12 94.35
71 Marcus Heather 1738 6 94.31
72 Llewellyn Moore 4 94.12
73 Sammi SINCLAIR 1 93.82
74 Lucy SAMES 6 92.49
75 Julia Mathias 1826 6 92.46
76 Beverly Tucker 1 92.04
77 Josie REES 2 90.02
78 Nikki Childs 1957 40 89.44
79 Stewart Thomson 6 88.81
80 Carl Brancher 631 12 88.59
81 Rhain Probert 1 88.40
82 Andrew Dickens 888 6 87.62
83 Andy Ellis 2 87.53
84 Thomson Stewart 2326 5 86.56
85 Emma Bagley 1948 27 85.99
86 Daniela Gormley 345 19 85.79
87 Rona Davies 852 28 85.46
88 Emma Jones (replaced Nikki Childs) 1 84.98
89 Stuart THOMSON 1 84.98
90 Sharon Woods 15 83.75
91 Janet Richards 662 22 79.58
92 Beverley Tucker 1011 31 76.65
93 Elizabeth Harvey 2 75.89
94 Lynne Buckley 1886 2 72.95
95 Stuart Thompson 1 70.17