Register/kit check from 6.30
Briefing 7.45
Experience
Full - 3 AL races or equivalent experience that were unmarked. Example of winter experience.
Half - 3 AL/AM races/experience.
Checkpoints
Rhydd Du 571 527
Nant Gwynant, 629 513
Pen-y-Pass, 648 555 (cut off 1pm)
Path junction above Idwal cottage 652 601 (cut off 3pm)
Gwastadnant 615 576
Kit list
Fully taped waterproofs top and bottom, 2 warm layers, long sleeved base layer and full length bottoms, Hat, winter weight gloves, Bivvy bag, Map, Compass, Water bottle at least 0.5 litres, Emergency food, Whistle, Torch
The Heights, 74 High St, Llanberis, Caernarfon LL55 4HB
General AreaSignificant fell and mountain and/or less accessible or more remote areas | 1 | 2 | 3 | 4 | 5 |
HeightUp to approx 2,500 ft (750m) | 1 | 2 | 3 | 4 | 5 |
TerrainLargely rough tracks and/or challenging but runnable off-track terrain over open fell and hill | 1 | 2 | 3 | 4 | 5 |
Exposure (drops) and hazards on or near routeOccasional moderate exposure and/or moderate terrain risk (see left) | 1 | 2 | 3 | 4 | 5 |
Navigation skills requiredAdvanced: no waymarking, and runners must be confident in self navigating over challenging routes and in low visibility | 1 | 2 | 3 | 4 | 5 |
Mountain skills requiredExpert: suitable only for skilled, experienced, confident movers in an exposed, high level environment in all conditions | 1 | 2 | 3 | 4 | 5 |
Escape routesSome escape routes but a retiring or injured runner would face difficulty in some sections | 1 | 2 | 3 | 4 | 5 |
Season time and effect of weatherDifficult conditions likely (e.g. winter/night) and/or route prone to bad weather or sudden changes; effect may be severe | 1 | 2 | 3 | 4 | 5 |
Enter online (SI Entries) no EOD. Solo/Whole(per person)£34 Solo/Half(per person) £25 Relay/Whole(per team) £68 Pair/Whole(per team) £68
Enter online Results FacebookMary Gillie
marygillie1@yahoo.co.ukWedi'i yswirio gan WFRA